![]() |
|||||
|
|
|
|
|
|
|
| Office property listings | ||||||
| Listing Title | Address | Map | Size | Price | Short Description | View PDF |
|---|---|---|---|---|---|---|
| 4801 N. 63rd Street | 4801 N. 63rd Street, Suite A, B, C Boulder, CO |
View map | Suite A: 11,500 RSF Suite B: 24,002 RSF Suite C: 20,000 RSF |
Suite A: Suite B: $8.50-$9.00/RSF NNN Suite C: $7.00-$8.00/RSF NNN |
Wonderful, stand alone manufacturing building on the corner of 63rd Street and Gunbarrel Avenue. Suite A is comprised of 11 offices + Conference Room in approx. 10,000 square feet of office/flex space. Suite B has 24,000 square feet of office space that is currently in core and shell condition. Suite A and B can be combined for a total of 35,502 square feet. Suite C has 18 offices in approximately 20,000 square feet of open flex/warehouse space. | View PDF |
| 3014 Bluff Street | 3014 Bluff Street Unit H-101 Boulder, CO |
View map | Unit H-101: 1,208 RSF | Lease Rate: $15.00/RSF NNN Sale Price: $370,000.00 ($306.30/SF) |
Convenient, high-traffic office/retail space with a great Steel Yards location. Street level end unit with open floor plan for a variety of uses. Large windows on all three sides. Close to the future FasTracks transit village. | View PDF |
| 3050 Broadway | 3050 Broadway Suite 203, 204, 300 Boulder, CO |
View map | Suite 203: 1,387 RSF Suite 204: 490 RSF Suite 300: 2,725 RSF |
Lease Rate: $12.75/RSF NNN | Co-Op Broker: $1.00/SF/Year! Great North Boulder office space for lease. Close to Ideal Market, Vic's, shopping and restaurants. $6.00/RSF NNN for 1st Year of 3-Year Term. Available immediately. | View PDF |
| 4001 Discovery Drive | 4001 Discovery Dr. Suite 120 Boulder, CO |
View map | Suite 120: 10,426 RSF | Sublease Rate: $13.00/RSF Full Service Gross, plus utilities and janitorial | MAJOR PRICE REDUCTION! Fully furnished and available for Plug & Play access for 48-60 people. Exercise facility, cafeteria, and conference facility. | View PDF |
| Dakota Ridge Village | 850 & 950 Laramie Blvd., Boulder, CO | View map | 743 RSF | Lease Rate: $10.00/RSF NNN Sale Price: $179,900 ($242/RSF) |
Only one unit left! Chance to Lease or Purchase an office or retail condo in the new mixed use neighborhood, Dakota Ridge Village. Great location for small office or retail users! | View PDF |
| 2400 Spruce Street | 2400 Spruce Street Suite 102, Suite 201 Boulder, CO |
View map | Suite 102: 684 RSF Suite 201: 1,605 RSF TOTAL AVAILABLE: 2,289 RSF |
Lease Rate: Negotiable | Beautiful first and second floor physical therapy/office space available in Central Boulder. Located on the corner of Spruce and Folsom adjacent to The Nature Conservancy building within close proximity to all Downtown Boulder amenities. Currently a physical therapy space that can easily be used for pilates/yoga studio or office space. | View PDF |
| Valmont Tech Center | 2805-2825 Wilderness Place Suite 100, 500, 1200 Boulder, CO |
View map | Suite 100: 2,121 RSF Suite 500: 1,650 RSF Suite 1200: 7,200 RSF |
Lease Rate: $7.00-8.50/RSF NNN | Great first floor office/flex/warehouse space located in the Valmont Tech Center. Please call Listing Agent to setup a showing. | View PDF |
| 6309 Monarch Park Place | 6309 Monarch Park Place Suite 2-A, 2-C, 2-D Longmont, CO |
View map | Suite 2-A: 4,988 RSF Suite 2-C: 3,744 RSF Suite 2-D: 4,438 RSF TOTAL AVAILABLE: 13,170 RSF |
Lease Rate: $7.00-10.00/RSF NNN Sale Price: $4,500,000 ($114.45/SF) |
Two story, stand alone, multi-tenant office/flex building with close proximity to Highway 52 and I-25, and only five minutes from Boulder. There is over 13,000 square feet available for lease on the second floor which can be demised down to 3,744 square feet. The building would be an ideal acquisition for an Owner/User (the building could accommodate up to a 22,000 SF Owner/User) who could take advantage of the SBA 504 Program with 90% LTV and the all time low interest rates in the mid 5% range. |
View PDF |